AI data centers in Ohio
Ohio has 7 AI data centers on our list: 5 operational and 2 under construction. They run about 1,457 MW today and plan 3 GW in total. The largest by live power is Meta Prometheus (New Albany) in New Albany (471 MW). Operators here: Meta, Google, Amazon Web Services and SoftBank. Data as of 9 Nov 2026.
Ohio
7 sitesList of AI data centers in Ohio
| Chips | Tenants | |||||||
|---|---|---|---|---|---|---|---|---|
| Meta Prometheus (New Albany) | 471est3 | 1,0001 | Operational | Meta | New Albany, Ohio | 2025-10 | NVIDIA GB300 (Epoch AI) | Meta |
| Google New Albany | 333est1 | 400est1 | Operational | New Albany, Ohio | 2024 | Google TPU v5e, Google TPU v5p, Google TPU v6e (Epoch AI) | ||
| Google Columbus (South High Street) | 303est3 | 464est3 | Operational | Columbus, Ohio | 2024 | Google TPU v5e, v5p, v6e, v7 (Epoch AI) | ||
| AWS New Albany | 213est1 | 405est1 | Operational | Amazon Web Services | New Albany, Ohio | 2024 | AWS Trainium2, NVIDIA H100, NVIDIA H200, NVIDIA B200 (Epoch AI) | — |
| Google Lancaster | 137est1 | 164est1 | Operational | Lancaster, Ohio | 2024 | Google TPU v5e, Google TPU v6e (Epoch AI) | ||
| Meta Bowling Green (Middleton Township) | — | 570est2 | Under construction | Meta | Bowling Green, Ohio | 2027 | — | Meta |
| Stargate Lordstown | — | — | Under construction | SoftBank | Lordstown, Ohio | — | — | OpenAI |
Sponsor slot open. Supplying campuses in Ohio? Put your company under this list.