AI data centers in United States
United States has 87 AI data centers on our list: 62 operational, 22 under construction and 3 planned. They run about 12,669 MW today and plan 69.5 GW in total. The largest by live power is AWS Project Rainier (New Carlisle) in New Carlisle, Indiana (1,037 MW). The biggest plan is Fermi America Project Matador (HyperGrid) at 17 GW. Operators here: Amazon Web Services, xAI, Microsoft, Oracle, Meta, Google, CoreWeave, QTS Data Centers, Tesla, Fluidstack, STACK Infrastructure, Stream Data Centers, Core42, IREN, Nebius, Vantage Data Centers, Fermi America, Poolside Infrastructure Company, Undisclosed, SB Energy, Crusoe, Undisclosed hyperscaler, Lambda and SoftBank. Data as of 9 Nov 2026.
United States
87 sitesAlso in the list, without a plotted position: Poolside Project Horizon, Stargate Milam County, Cipher Barber Lake (Fluidstack)
List of AI data centers in United States
| Chips | Tenants | |||||||
|---|---|---|---|---|---|---|---|---|
| AWS Project Rainier (New Carlisle) | 1,037est3 | 2,300est3 | Operational | Amazon Web Services | New Carlisle, Indiana | 2025 | AWS Trainium2 ('nearly half a million' across Project Rainier, Amazon) | Anthropic |
| xAI Colossus 2 | 946est3 | 1,500est3 | Operational | xAI | Memphis, Tennessee | 2025-10 | NVIDIA GB200 / GB300 (Blackwell) | Part reportedxAI; Anthropic and Cursor reported as users (Epoch AI, citing company posts) |
| Microsoft Fairwater Atlanta (Fayetteville) | 636est2 | 859est2 | Operational | Microsoft | Fayetteville, Georgia | 2025-10 | NVIDIA GB200 NVL72 (Blackwell) | Part reportedMicrosoft; OpenAI (likely, per Epoch AI) |
| Stargate Abilene | 6182 | 1,2001 | Operational | Oracle | Abilene, Texas | 2025-09 | NVIDIA GB200 / GB300 (Blackwell) | OpenAI |
| Meta Prometheus (New Albany) | 471est3 | 1,0001 | Operational | Meta | New Albany, Ohio | 2025-10 | NVIDIA GB300 (Epoch AI) | Meta |
| Microsoft Fairwater Wisconsin (Mount Pleasant) | 369est4 | 2,715est4 | Operational | Microsoft | Mount Pleasant, Wisconsin | 2026-04 | NVIDIA GB200 NVL72 ('hundreds of thousands' of GB200s, Microsoft) | Part reportedMicrosoft; OpenAI (likely, per Epoch AI) |
| Google Pryor | 368est3 | 442est3 | Operational | Pryor, Oklahoma | 2024 | Google TPU (v4, v5e, v5p) | ||
| Google New Albany | 333est1 | 400est1 | Operational | New Albany, Ohio | 2024 | Google TPU v5e, Google TPU v5p, Google TPU v6e (Epoch AI) | ||
| Google Columbus (South High Street) | 303est3 | 464est3 | Operational | Columbus, Ohio | 2024 | Google TPU v5e, v5p, v6e, v7 (Epoch AI) | ||
| xAI Colossus 1 | 3001 | 3001 | Operational | xAI | Memphis, Tennessee | 2024 | NVIDIA H100, H200, GB200 | Anthropic |
| AWS Madison County (Canton, Mississippi) | 284est3 | 819est3 | Operational | Amazon Web Services | Canton, Mississippi | 2025 | AWS Trainium2 (Epoch AI estimate) | ReportedAnthropic (reported, not confirmed) |
| Core Scientific Denton (CoreWeave) | 262est4 | 395est1 | Operational | CoreWeave | Denton, Texas | 2025 | NVIDIA Blackwell (Epoch AI) | Part reportedCoreWeave; OpenAI (reported by WSJ) |
| QTS Richmond 1 | 238est1 | 333est1 | Operational | QTS Data Centers | Sandston, Virginia | 2024 | — | — |
| Google Bristow | 238est1 | 286est1 | Operational | Bristow, Virginia | 2024 | Google TPU v5e, Google TPU v5p, Google TPU v6e, Google TPU v7 (Epoch AI) | ||
| Google Omaha | 237est1 | 474est1 | Operational | Omaha, Nebraska | 2024 | Google TPU v5e, Google TPU v5p, Google TPU v6e, Google TPU v7 (Epoch AI) | ||
| Google Council Bluffs (East) | 237est1 | 284est1 | Operational | Council Bluffs, Iowa | 2024 | Google TPU v5e, Google TPU v6e, Google TPU v5p, Google TPU v7 (Epoch AI) | ||
| Google Papillion | 237est1 | 284est1 | Operational | Papillion, Nebraska | 2023 | Google TPU v4, Google TPU v5e, Google TPU v5p (Epoch AI) | ||
| Amazon Ridgeland | 228est1 | 1,008est1 | Operational | Amazon Web Services | Ridgeland, Mississippi | 2026-05 | AWS Trainium2, AWS Trainium3 (Epoch AI) | ReportedAnthropic (speculative, per Epoch AI) |
| Tesla Cortex (Giga Texas) | 2251 | 2251 | Operational | Tesla | Austin, Texas | 2024 | NVIDIA (H100/H200 and newer); >230,000 H100-equivalents across Cortex 1 and 2 (Tesla Q1 2026) | Tesla |
| AWS New Albany | 213est1 | 405est1 | Operational | Amazon Web Services | New Albany, Ohio | 2024 | AWS Trainium2, NVIDIA H100, NVIDIA H200, NVIDIA B200 (Epoch AI) | — |
| TeraWulf Lake Mariner (Fluidstack) | 210est3 | 441est3 | Operational | Fluidstack | Barker, New York | 2026-05 | Google TPU v7 (Epoch AI estimate) | Part reportedFluidstack; Anthropic (likely); Core42 in a separate hall |
| Microsoft Goodyear | 202est1 | 263est1 | Operational | Microsoft | Goodyear, Arizona | 2023 | NVIDIA H100, NVIDIA B200 (Epoch AI) | Part reportedMicrosoft; OpenAI (likely, per Epoch AI and SemiAnalysis) |
| Microsoft Project Osmium (West Des Moines) | 190est1 | 228est1 | Operational | Microsoft | Cumming (West Des Moines), Iowa | 2021 | NVIDIA A100, NVIDIA H100, NVIDIA B200 (Epoch AI) | Part reportedMicrosoft; OpenAI (speculative, per Epoch AI) |
| Google Mesa | 183est1 | 237est1 | Operational | Mesa, Arizona | 2025-07 | Google TPU v6e, Google TPU v5p (Epoch AI) | ||
| QTS Richmond 2 | 180est1 | 252est1 | Operational | QTS Data Centers | Sandston, Virginia | 2025-02 | — | — |
| QTS Hillsboro 2 (Meta) | 180est1 | 243est1 | Operational | QTS Data Centers | Hillsboro, Oregon | 2023 | NVIDIA H100 (Epoch AI) | ReportedMeta (likely, per Epoch AI) |
| Meta Jeffersonville | 178est1 | 241est1 | Operational | Meta | Jeffersonville, Indiana | 2026-06 | NVIDIA B300 (Epoch AI) | Meta |
| Meta Rosemount | 178est1 | 241est1 | Operational | Meta | Rosemount, Minnesota | 2026-06 | NVIDIA B200 (Epoch AI) | Meta |
| Meta Temple | 178est1 | 231est1 | Operational | Meta | Temple, Texas | 2025-12 | NVIDIA B300 (Epoch AI) | Meta |
| Google Storey County (Tahoe Reno) | 161est1 | 389est1 | Operational | McCarran (Tahoe Reno Industrial Center), Nevada | 2023 | Google TPU v5e, Google TPU v4, Google TPU v6e, Google TPU v5p (Epoch AI) | ||
| Google The Dalles | 154est1 | 185est1 | Operational | The Dalles, Oregon | 2025-03 | Google TPU v6e, Google TPU v5p, Google TPU v5e, Google TPU v7 (Epoch AI) | ||
| Meta Montgomery | 153est1 | 465est1 | Operational | Meta | Montgomery, Alabama | 2026-06 | NVIDIA B300 (Epoch AI) | Meta |
| Meta Cheyenne | 152est1 | 249est1 | Operational | Meta | Cheyenne, Wyoming | 2026-07 | NVIDIA B300 (Epoch AI) | Meta |
| Meta Kuna | 152est1 | 198est1 | Operational | Meta | Kuna, Idaho | 2026-06 | NVIDIA B300 (Epoch AI) | Meta |
| Meta Huntsville | 146est1 | 198est1 | Operational | Meta | Huntsville, Alabama | 2026-03 | NVIDIA B300 (Epoch AI) | Meta |
| QTS Richmond 3 | 144est1 | 336est1 | Operational | QTS Data Centers | Sandston, Virginia | 2026-02 | — | — |
| Google Lincoln | 141est1 | 339est1 | Operational | Lincoln, Nebraska | 2026-05 | Google TPU v6e, Google TPU v7 (Epoch AI) | ||
| Google Lancaster | 137est1 | 164est1 | Operational | Lancaster, Ohio | 2024 | Google TPU v5e, Google TPU v6e (Epoch AI) | ||
| Meta Eagle Mountain | 133est1 | 179est1 | Operational | Meta | Eagle Mountain, Utah | 2025-12 | NVIDIA B300 (Epoch AI) | Meta |
| Galaxy Helios (CoreWeave) | 132est3 | 8001 | Operational | CoreWeave | Afton, Texas | 2026 | NVIDIA Blackwell (Epoch AI) | CoreWeave |
| Meta Aiken | 129est1 | 168est1 | Operational | Meta | Trenton (Aiken County), South Carolina | 2026-08 | NVIDIA B300 (Epoch AI) | Meta |
| Meta Los Lunas | 118est1 | 273est1 | Operational | Meta | Los Lunas, New Mexico | 2026-03 | NVIDIA B300 (Epoch AI) | Meta |
| AWS Berwick (Susquehanna) | 108est1 | 212est1 | Operational | Amazon Web Services | Berwick, Pennsylvania | 2025-09 | AWS Trainium2, AWS Trainium3 (Epoch AI) | ReportedAnthropic (speculative, per Epoch AI) |
| Google Kansas City (Hunt Midwest) | 105est1 | 126est1 | Operational | Kansas City, Missouri | 2026-08 | — | ||
| Google Midlothian | 103est1 | 123est1 | Operational | Midlothian, Texas | 2026-04 | Google TPU v7, Google TPU v6e (Epoch AI) | ||
| Meta Gallatin | 87est1 | 114est1 | Operational | Meta | Gallatin, Tennessee | 2026-08 | NVIDIA B300 (Epoch AI) | Meta |
| STACK NVA02 (Manassas) | 85est1 | 487est1 | Operational | STACK Infrastructure | Manassas, Virginia | 2024 | NVIDIA H100 (Epoch AI) | — |
| CoreWeave Chester | 82est1 | 197est1 | Operational | CoreWeave | Chester, Virginia | 2024 | NVIDIA H100, NVIDIA B200 (Epoch AI) | ReportedOpenAI (speculative, per Epoch AI) |
| Meta Sarpy | 80est1 | 105est1 | Operational | Meta | Springfield (Sarpy County), Nebraska | 2026-08 | NVIDIA B300 (Epoch AI) | Meta |
| Google Red Oak | 77est1 | 185est1 | Operational | Red Oak, Texas | 2025-08 | Google TPU v6e (Epoch AI) | ||
| Google Arcola | 77est1 | 93est1 | Operational | Sterling, Virginia | 2026-06 | Google TPU v6e, Google TPU v7 (Epoch AI) | ||
| Microsoft SAT40 (San Antonio) | 75est1 | 106est1 | Operational | Microsoft | San Antonio, Texas | 2024 | NVIDIA H100, NVIDIA B300 (Epoch AI) | Microsoft |
| Applied Digital Polaris Forge 1 (Ellendale) | 68est4 | 4001 | Operational | CoreWeave | Ellendale, North Dakota | 2025-10 | NVIDIA Blackwell (Epoch AI) | CoreWeave |
| CoreWeave Marble | 65est1 | 91est1 | Operational | CoreWeave | Marble, North Carolina | 2026-03 | NVIDIA B200 (Epoch AI) | ReportedOpenAI (speculative, per Epoch AI) |
| Stream Data Centers Phoenix (Goodyear) | 64est1 | 267est1 | Operational | Stream Data Centers | Goodyear, Arizona | 2026-05 | NVIDIA H100 (Epoch AI) | — |
| Core42 at Lake Mariner | 58est1 | 58est1 | Operational | Core42 | Barker, New York | 2025-10 | NVIDIA B200 (Epoch AI) | ReportedG42 (likely, per Epoch AI) |
| IREN Childress (Horizon) | 501 | 7501 | Operational | IREN | Childress, Texas | 2026-08 | NVIDIA GB300 | Microsoft |
| Nebius Vineland (New Jersey) | 50est4 | 3001 | Operational | Nebius | Vineland, New Jersey | 2026 | NVIDIA GB300 (Microsoft-Nebius deal covers ~100,000 GB300, Tom's Hardware) | ReportedMicrosoft (likely, per Epoch AI) |
| Microsoft SAT14 (San Antonio) | 47est1 | 66est1 | Operational | Microsoft | San Antonio, Texas | 2024 | NVIDIA H100, NVIDIA B300 (Epoch AI) | Microsoft |
| Vantage TX1 (San Antonio) | 32est1 | 179est1 | Operational | Vantage Data Centers | San Antonio, Texas | 2026-02 | NVIDIA B200 (Epoch AI) | — |
| CoreWeave Dalton | 28est1 | 40est1 | Operational | CoreWeave | Dalton, Georgia | 2026-02 | NVIDIA B300 (Epoch AI) | ReportedOpenAI (speculative, per Epoch AI) |
| xAI Atlanta (QTS) | 17est1 | 24est1 | Operational | xAI | Atlanta, Georgia | 2025-02 | NVIDIA H100, NVIDIA A100 (Epoch AI) | xAI; X Corp |
| Fermi America Project Matador (HyperGrid) | — | 17,0001 | Under construction | Fermi America | Amarillo area, Texas | 2027 | AMD Instinct (TensorWave lease) | TensorWave (binding lease, phase 1: 222 MW) |
| Meta Hyperion (Richland Parish) | — | 5,0001 | Under construction | Meta | Holly Ridge, Louisiana | 2028 | NVIDIA Rubin expected (Epoch AI) | Meta |
| Stargate New Mexico (Project Jupiter) | — | 2,200est3 | Under construction | Oracle | Santa Teresa area, New Mexico | — | — | OpenAI |
| IREN Sweetwater Hub | — | 2,0001 | Under construction | IREN | Sweetwater, Texas | 2027 | — | — |
| Poolside Project Horizon | — | 2,0001 | Planned | Poolside Infrastructure Company | Pecos County, Texas | — | — | — |
| Project Jade, Cheyenne (Tallgrass) | — | 1,8001 | Planned | Undisclosed | Cheyenne, Wyoming | — | — | — |
| QTS Cedar Rapids (Big Cedar) | — | 1,587est4 | Under construction | QTS Data Centers | Cedar Rapids, Iowa | 2026 | — | ReportedMeta (reported by SemiAnalysis, not confirmed) |
| Stargate Shackelford County (Vantage Frontier) | — | 1,4001 | Under construction | Oracle | Shackelford County, Texas | 2026 | NVIDIA Rubin expected (Epoch AI) | OpenAI |
| Stargate Michigan (Saline Township) | — | 1,3832 | Under construction | Oracle | Saline Township, Michigan | — | — | OpenAI |
| Stargate Wisconsin (Port Washington) | — | 1,300est3 | Under construction | Oracle | Port Washington, Wisconsin | — | — | OpenAI |
| Google Armstrong County (Goodnight) | — | 1,294est1 | Under construction | Claude (Armstrong County), Texas | 2027-03 | NVIDIA B300, NVIDIA Rubin (Epoch AI) | ||
| Stargate Milam County | — | 1,2001 | Under construction | SB Energy | Milam County, Texas | — | — | OpenAI |
| Google Fort Wayne | — | 1,035est3 | Under construction | Fort Wayne, Indiana | 2026 | — | ||
| Meta El Paso | — | 1,0001 | Under construction | Meta | El Paso, Texas | — | — | Meta |
| Crusoe Abilene expansion (Microsoft) | — | 9001 | Under construction | Crusoe | Abilene, Texas | 2027 | — | Microsoft |
| Meta Bowling Green (Middleton Township) | — | 570est2 | Under construction | Meta | Bowling Green, Ohio | 2027 | — | Meta |
| QTS Eagle Mountain | — | 411est1 | Under construction | QTS Data Centers | Eagle Mountain, Utah | 2026-12 | NVIDIA B300 (Epoch AI) | ReportedMeta (speculative, per Epoch AI) |
| Google Cedar Rapids | — | 314est1 | Under construction | Cedar Rapids, Iowa | 2026-12 | — | ||
| Applied Digital Polaris Forge 2 (Harwood) | — | 3001 | Under construction | Undisclosed hyperscaler | Harwood, North Dakota | 2026 | — | Part reportedUndisclosed US hyperscaler (one local report names Oracle; not confirmed) |
| Cipher Barber Lake (Fluidstack) | — | 3001 | Under construction | Fluidstack | Texas | 2026 | Google TPU (likely, per Epoch AI) | Part reportedFluidstack; Anthropic (per Epoch AI) |
| CoreWeave Lancaster | — | 3001 | Under construction | CoreWeave | Lancaster, Pennsylvania | 2027 | — | — |
| CoreWeave Muskogee | — | 181est1 | Under construction | CoreWeave | Muskogee, Oklahoma | 2026-12 | NVIDIA B300 (Epoch AI) | ReportedOpenAI (speculative, per Epoch AI) |
| Lambda Kansas City AI factory | — | 1001 | Planned | Lambda | Kansas City, Missouri | 2026 | NVIDIA Blackwell Ultra (more than 10,000) | Single undisclosed Lambda customer |
| Google Haskell County | — | — | Under construction | Haskell, Texas | 2027 | — | ||
| Stargate Lordstown | — | — | Under construction | SoftBank | Lordstown, Ohio | — | — | OpenAI |
Sponsor slot open. Supplying campuses in United States? Put your company under this list.