AI data center locations

Texas alone holds 21 of the 116 campuses on our list. Pick a state or country for its map and list.

US states

LocationCampusesLive MWPlanned MW
Texas 21 1,799 31,354
Ohio 7 1,457 3,003
Virginia 7 1,044 1,984
Iowa 4 427 2,413
Nebraska 4 695 1,202
Arizona 3 449 767
Georgia 3 681 923
Indiana 3 1,215 3,576
Tennessee 3 1,333 1,914
Alabama 2 299 663
Mississippi 2 512 1,827
Missouri 2 105 226
New Mexico 2 118 2,473
New York 2 268 499
North Dakota 2 68 700
Oklahoma 2 368 623
Oregon 2 334 428
Pennsylvania 2 108 512
Utah 2 133 590
Wisconsin 2 369 4,015
Wyoming 2 152 2,049
Idaho 1 152 198
Louisiana 1 0 5,000
Michigan 1 0 1,383
Minnesota 1 178 241
Nevada 1 161 389
New Jersey 1 50 300
North Carolina 1 65 91
South Carolina 1 129 168

Countries

LocationCampusesLive MWPlanned MW
United States 87 12,669 69,511
China 5 875 2,641
Malaysia 4 1,251 1,956
India 3 0 1,168
Norway 2 42 285
Saudi Arabia 2 0 200
United Arab Emirates 2 0 1,200
United Kingdom 2 88 214
Argentina 1 0 500
Australia 1 41 0
Finland 1 75 145
France 1 0 44
Germany 1 0 0
Iceland 1 5 13
Indonesia 1 72 94
Portugal 1 33 1,200
Sweden 1 0 67

Single-campus locations link straight to the campus file. MW totals add each campus’s figure as listed; some campuses publish no figure.